<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back to the Basics of Budgeting: November 2009</title>
	<atom:link href="http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/</link>
	<description>Save more. Earn more. Have more.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Menu Plan Monday &#8211; The 5 Best How-to Web Sites for the Rookie Cook</title>
		<link>http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/comment-page-1/#comment-973</link>
		<dc:creator>Menu Plan Monday &#8211; The 5 Best How-to Web Sites for the Rookie Cook</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://youhavemorethanyouthink.org/?p=1146#comment-973</guid>
		<description>[...] For many people, $320 is still a lot of money to spend on food and alcohol for one person. Keep in mind I didn&#8217;t acknowledge I had a problem until my budget peaked at over $750 in October 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] For many people, $320 is still a lot of money to spend on food and alcohol for one person. Keep in mind I didn&#8217;t acknowledge I had a problem until my budget peaked at over $750 in October 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Pain in My Budget: December 2009</title>
		<link>http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/comment-page-1/#comment-577</link>
		<dc:creator>A Pain in My Budget: December 2009</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://youhavemorethanyouthink.org/?p=1146#comment-577</guid>
		<description>[...] you recall from November&#8217;s budget, I significantly reduced the amount of money I aimed to spend on food and tasty, delicious spirits. [...]</description>
		<content:encoded><![CDATA[<p>[...] you recall from November&#8217;s budget, I significantly reduced the amount of money I aimed to spend on food and tasty, delicious spirits. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Back to the Basics of Budgeting: November 2009 -- Topsy.com</title>
		<link>http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/comment-page-1/#comment-427</link>
		<dc:creator>Tweets that mention Back to the Basics of Budgeting: November 2009 -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 13:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://youhavemorethanyouthink.org/?p=1146#comment-427</guid>
		<description>[...] This post was mentioned on Twitter by Shawanda Greene, Shawanda Greene. Shawanda Greene said: Blog Post: Back to the Basics of Budgeting: November 2009 http://bit.ly/2ThZOZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shawanda Greene, Shawanda Greene. Shawanda Greene said: Blog Post: Back to the Basics of Budgeting: November 2009 <a href="http://bit.ly/2ThZOZ" rel="nofollow">http://bit.ly/2ThZOZ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Relativity</title>
		<link>http://youhavemorethanyouthink.org/back-to-the-basics-of-budgeting-november-2009/comment-page-1/#comment-426</link>
		<dc:creator>Wealth Relativity</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://youhavemorethanyouthink.org/?p=1146#comment-426</guid>
		<description>[...] out too, but I&#8217;m absolutely sure my survival isn&#8217;t contingent upon me spending at least $761 on food and alcohol every month. One could live on [...]</description>
		<content:encoded><![CDATA[<p>[...] out too, but I&#8217;m absolutely sure my survival isn&#8217;t contingent upon me spending at least $761 on food and alcohol every month. One could live on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

